Proudly Serving Michigan’s Dining Establishments Since 1956
Products

Trash Bags


Item Color Thickness Gallons Count
DC 2431C Natural 8 Micron 12-16 1000
DC 2944H Black 1.2mil 23 200
DC 2944HC Clear 1.0mil 23 200
DC 3036H Black .65mil 20-30 250
DC 3036HC Clear .65mil 20-30 250
DC 3036XXH Black 1.5mil 20-30 250
DC 3654H Black 1.1mil 55 200
DC 3654HC Clear 1.1mil 55 200
DC 385814N Clear 14 Micron 60 200
DC 3858XH Black 1.5mil eq 60 100
DC 3858XHC Natural 31 Micron 55 100
DC 3858XXHC Clear 1.5mil 60 100
DC 3858XXHS Black 2.0mil 60 100
DCDA 3858XH Green 1.1mil 60 100
DCDA 3858XXH Green 1.4mil 60 100
DC 386017N Natural 17 Micron 55 200
DC 4046XH Black 1.5mil eq 40-45 100
DC 4046XXH Black 1.5mil 40-45 100
DC 4046XXHC Clear 1.5mil 40-45 100
DC 404816N Natural 16 Micron 45 250
DC 4650XH Black 1.5mil 60 100

 

Vinsetta Garage
Zingermans
Comerica Park
Jimmy Johns
Plum Market
Little Caesars Arena